batterycapacitytester
Différences
Ci-dessous, les différences entre deux révisions de la page.
batterycapacitytester [13/03/2025 00:20] – créée wikiadmin | batterycapacitytester [13/03/2025 00:23] (Version actuelle) – [Key mapping] wikiadmin | ||
---|---|---|---|
Ligne 12: | Ligne 12: | ||
* Coupure basse tension | * Coupure basse tension | ||
- | ====== Utilisation | + | ===== Utilisation ===== |
{{ :: | {{ :: | ||
Ligne 22: | Ligne 22: | ||
{{ :: | {{ :: | ||
- | 1: Up | + | * 1: Up |
+ | * 2: Down - | ||
+ | * 3: move cursor | ||
+ | * 4: On/Off | ||
- | 2: Down - | + | ===== Setting current |
- | + | ||
- | 3: move cursor | + | |
- | + | ||
- | 4: On/Off | + | |
- | + | ||
- | ==== Setting current ==== | + | |
Set cursor by button " | Set cursor by button " | ||
- | === Setting voltage (lower voltage limit) === | + | ===== Setting voltage (lower voltage limit) |
Set cursor by button " | Set cursor by button " | ||
- | == Switch load on/off == | + | ===== Switch load on/ |
Press button " | Press button " | ||
- | == Reset values == | + | ===== Reset values |
Press and hold button " | Press and hold button " | ||
- | == Select indicated values == | + | ===== Select indicated values |
Hold the button " | Hold the button " | ||
- | == Buzzer on / off == | + | ===== Buzzer on / off ===== |
Hold down button " | Hold down button " | ||
Ligne 57: | Ligne 54: | ||
The setting shall be changed while having a load/ | The setting shall be changed while having a load/ | ||
- | == Special functions == | + | ===== Special functions |
The following settings/ | The following settings/ | ||
- | == Display the software version == | + | ===== Display the software version |
Hold buttons " | Hold buttons " | ||
- | == Factory calibration == | + | ===== Factory calibration |
CAUTION! This mode can make the device unusable when done wrong. | CAUTION! This mode can make the device unusable when done wrong. |
batterycapacitytester.txt · Dernière modification : 13/03/2025 00:23 de wikiadmin