Dénomination FPV | Marque, modèle et spécifications |
---|---|
KX 121 | Panasonic® cx-121, 330 tvl 5 lux, 5 VDC |
KX 131 | KT&C® KPC-S226CB, 380 tvl 0.5 lux 1/4“ SONY® CCD, 5VDC |
KX 132 | ???, 420 tvl 0.03 lux 1/3” SONY® super-HAD® CCD, 5VDC |
KX 141 | model number RHPC-2005 can be found at www.oemcameras.com 5VDC |
KX 151 | KT&C® KPC-S700CHB, 480 tvl 1 lux 1/3“ SONY® CCD, 12 VDC |
KX 161 | Panasonic® cx-161, 330 tvl 5 lux, 5VDC |
KX 171 | Panasonic® cx-171, 480 tvl 1 lux, 5VDC |
KX 171 proper | ???, 480 tvl 0.2 lux, 1/3” SONY® super-HAD® CCD, 12VDC |
KX 181 | Misumi® MS-C832, 480 tvl 0.2 lux , two versions available: 5VDC and 12VDC |
KX 191 | MSHQ-36, Day/Night 540 tvl 0.05 lux 1/3“ SONY® super-HAD® CCD, 12VDC |
KX 550 | KT&C® KPC-VSN505, 550 tvl 0.05 lux, two versions available: 5VDC and 12VDC |
KX 931 | ???, 420 tvl, 1 lux 1/3” SONY® super-HAD® CCD, 12VDC |
Probably the best quality camera in sub $200 range is the: KT&C® ACE-WDR38CH, 480 tvl, 0.004 lux, 12 VDC
Ch. 1 | Ch. 2 | Ch. 3 | Ch. 4 | Ch. 5 | Ch. 6 | Ch. 7 | Ch. 8 | |
---|---|---|---|---|---|---|---|---|
Emetteur/Récepteur Chinois | 2.411GHz | 2.431GHz | 2.451GHz | 2.470GHz | N/A | N/A | N/A | N/A |
Emetteur/Récepteur Lawmate | 2.410GHz | 2.430GHz | 2.450GHz | 2.470GHz | 2.370GHz | 2.390GHz | 2.490GHz | 2.510GHz |
Emetteur/Récepteur Airwaves | 2.414GHz | 2.432GHz | 2.450GHz | 2.468GHz | N/A | N/A | N/A | N/A |
Emetteur/Récepteur Intelligent Flight | 2414MHz | 2432MHz | 2450MHz | 2468MHz | N/A | N/A | N/A | N/A |
FoxTech 5.8G | 5705MHz | 5685MHz | 5665MHz | 5645MHz | 5885MHz | 5905MHz | 5925MHz | 5945MHz |
LawMate : 8 canaux
Airwaves : 4 canaux
Micro émetteur 2.4GHz de RangeVideo